View: Larger Image
| Broadcast-quality performance |
| Add video switching capability to multiroom audio installations |
| Convenient programming via PC or laptop with Installation Manager application |
| 8 x 8-Base band video matrix switcher |
| Multiple VX-241s can be linked together for a virtually unlimited amount of zones/rooms |
| Operating modes: Video Follows Audio and Direct Selection mode |
| Operating modes can be used by themselves or in combination with each other |
| Inputs can be configured and partitioned to switch, S-Video, component video, RGB or composite video from up to eight sources |
| Power Switch on front panel |
| Bi-color LED Power Indicator |
| RS-485 bus connector |
| General | ||
| Inputs | eight composite, gold-plated RCA jacks |
| Input Impedance | 75W or Hi-Z (selectable via rear-panel switch) |
| Maximum Input Signal | 1.3Vrms |
| Outputs | eight composite, gold-plated RCA jacks |
| Output Impedance | 75W |
| Maximum Output Signal Level | 1.3Vrms |
| Loop Outputs | eight gold-plated RCA jacks, wired in parallel with input jacks |
| Bandwidth | 25MHz (+0, –3dB) |
| Differential Gain Error | 1.0 degree |
| Differential Phase Error | 0.5% |
| Crosstalk | 60dB minimum, 70dB typical |
| Gain | 0db (unity gain) |
| Slew Rate | 250V/mS |
| Output DC Offset | <15mV |
| Dimensions | 17-5/16" W x 4" H x 15-1/2" D (440mm x 102mm x 394mm) (all dimensions include connectors and feet) |
| Weight | 11 lb (4.5kg) (without carton) |
| VX-241 Product Information Sheet | LINK |
| LINK |
© 2011- 2013 Audioaccess. All rights reserved.